This domain appears on the CryptoLegal reported scam companies list.

| Domain | Anchor Text | Flags |
|---|---|---|
| goo.gl | 14400 CHESTNUT ST WESTMINSTER, WESTMINSTER, CA 92683, UNITED | |
| t.me | @boomfrixtrading | |
| twitter.com | @boomfrixtrading | |
| instagram.com | @boomfrixtrading | |
| google.com | Translate | |
| t.me | @BOOMFRIXTRADING | |
| twitter.com | @BOOMFRIXTRADING | |
| instagram.com | @BOOMFRIXTRADING | |
| goo.gl | 14400 CHESTNUT ST WESTMINSTER, WESTMINSTER, CA 92683, UNITED | |
| google.com | Translate | |
| google.com | Translate | |
| t.me | @BOOMFRIXTRADING | |
| twitter.com | @BOOMFRIXTRADING | |
| instagram.com | @BOOMFRIXTRADING | |
| goo.gl | 14400 CHESTNUT ST WESTMINSTER, WESTMINSTER, CA 92683, UNITED | |
| google.com | Translate | |
| t.me | @BOOMFRIXTRADING | |
| twitter.com | @BOOMFRIXTRADING | |
| instagram.com | @BOOMFRIXTRADING | |
| goo.gl | 14400 CHESTNUT ST WESTMINSTER, WESTMINSTER, CA 92683, UNITED | |
| t.me | @BOOMFRIXTRADING | |
| twitter.com | @BOOMFRIXTRADING | |
| instagram.com | @BOOMFRIXTRADING | |
| goo.gl | 14400 CHESTNUT ST WESTMINSTER, WESTMINSTER, CA 92683, UNITED | |
| youtube.com | — |
Showing 25 of 30 links
Scan completed. Risk score: 10/10. Status: HIGH_RISK. Found 4 indicator(s) across 10 page(s).
Scan failed: Job timeout (120s)
Automated scan started for boomfrix.com
Imported from CryptoLegal reported scam database